RoboScout’s Prospect Names To Know, May 21, 2023

This week, many names familiar to the upper ranks of RoboScout were promoted as Matt McLain (CIN No. 12 prospect), Mark Vientos (NYM No. 7 prospect) and Matthew Liberatore (STL No. 4 prospect) were summoned to the big leagues after putting up noteworthy minor league performances in 2023. 

Previous weekly RoboScout Triple-A leaders Christopher Morel and Jake Bauers have received regular playing time for the parent club right now so it’s a reasonable bet that McLain, Vientos and Liberatore may never see the minor leagues again. Who else does the robotic one see as being 2023 contributors in redraft leagues or dynasty assets used to build value for the future? Let’s find out.

Low-A

Top Hitters per RoboScout (minimum 50 plate appearances) in Low-A:

1. Luis Lara (MIL No. 12 prospect)
2. Jackson Holliday (BAL No. 3 prospect) ? now in High-A
3. Ryan Clifford (HOU No. 20 prospect) ? now in High-A
4. Moises Ballesteros (CHC No. 16 prospect)
5. Samuel Basallo (BAL No. 15 prospect)
6. Creed Willems (BAL unranked)
7. Cole Young (SEA No. 2 prospect)
8. Nate Furman (CLE unranked)
9. Leonardo Bernal (STL No. 12 prospect)
10. Jared Serna (NYY unranked)
11. Nelson Rada (LAA No. 9 prospect)
12. Justin Crawford (PHI No. 4 prospect)
13. Onil Perez (SFG unranked)
14. Graham Pauley (SDP unranked)
15. Maick Collado (CLE unranked)

Honorable Mentions: Gabriel Gonzalez (SEA), Roman Anthony (BOS), Daylen Lile (WSN), Enmanuel Terrero (PIT)

The new leader atop the Low-A leaderboard should come as no surprise. As mentioned last week, Lara was climbing the charts: the Brewers put him on the Chourio track this year, skipping short season ball entirely. So far, the outfielder has twice as many walks as strikeouts and has rung up a 146 wRC+. Despite fewer than 100 plate appearances stateside, age curves even with regression suggest that Lara can hit for a .270 average and .340 on-base percentage in the majors with average power and speed. As the statcast data comes in, we can get a better idea of how much power we envision developing, but either way, he’s a huge arrow-up prospect and a clear buy for the week if he is still available.

Serna makes his top 10 debut on the Low-A leaderboard on the heels of a week in which he hit four home runs in 29 plate appearances. Although listed at a diminutive 5-foot-6, Serna has managed to hit seven home runs in just under 140 plate appearances with a strikeout rate barely in the double digits—and has chipped in eight stolen bases as well. Under the hood, Serna has shown a great feel for getting the bat on the ball with contact and in-zone contact rates well above-average. His swing decisions could stand to improve as he actually has higher-than-average chase rates—which is a slight step back from 2022—and his bat path is currently geared toward line drives rather than damage. A bit older than some of the other prospects at this level, it’s possible that the 21-year-old is merely feasting off inferior pitching. But for now, his results imply that in the majors he could have a .250 batting average with 20-plus home runs and 10 stolen bases—albeit more than likely as a second baseman then a shortstop.

Rk Name Team Age PA BB% K% xBA xOBP wRC+ HR SB Robo RoboCast
1 Luis Lara MIL 18 73 13% 8% .269 .342 93 17 16 100 100
2 Jackson Holliday BAL 19 65 13% 17% .253 .333 98 19 8 98 95
3 Ryan Clifford HOU 19 121 13% 19% .246 .327 94 16 5 92 94
4 Moises Ballesteros CHC 19 134 12% 10% .262 .335 92 22 5 91 93
5 Samuel Basallo BAL 18 136 6% 15% .254 .312 95 23 3 89 90
6 Creed Willems BAL 20 99 10% 20% .243 .316 93 32 4 91 89
7 Cole Young SEA 19 173 11% 14% .254 .325 90 9 12 88 88
8 Nate Furman CLE 21 158 12% 13% .250 .324 82 5 27 86 86
9 Leonardo Bernal STL 19 116 10% 14% .251 .317 87 18 5 80 84
10 Jared Serna NYY 21 138 7% 14% .251 .309 85 26 11 78 84
11 Nelson Rada LAA 17 155 11% 13% .256 .327 91 13 18 92 83
12 Justin Crawford PHI 19 112 8% 18% .239 .303 82 10 26 78 82
13 Onil Perez SFG 20 90 10% 10% .258 .322 85 12 10 80 82
14 Graham Pauley SDP 22 150 11% 14% .247 .318 82 10 12 74 80
15 Maick Collado CLE 20 144 11% 12% .252 .321 83 10 11 78 80
16 Hector Rodriguez CIN 19 119 7% 17% .246 .307 91 28 4 83 79
17 Gabriel Gonzalez SEA 19 133 7% 13% .253 .310 88 16 3 78 79
18 Roman Anthony BOS 19 133 12% 16% .240 .314 79 13 14 72 79
19 Daylen Lile WSN 20 127 10% 17% .240 .307 82 16 11 75 78
20 Enmanuel Terrero PIT 20 146 10% 18% .239 .309 83 12 10 72 77
21 Luke Adams MIL 19 128 13% 19% .235 .312 79 18 17 75 77
22 Jett Williams NYM 19 119 12% 20% .232 .308 78 13 13 72 76
23 Carlos Jorge CIN 19 129 8% 20% .241 .306 91 18 13 88 75
24 Cam Collier CIN 18 110 9% 21% .233 .300 82 18 4 67 74
25 Samuel Zavala SDP 18 142 12% 21% .241 .319 93 24 7 89 73
26 Thayron Liranzo LAD 19 129 11% 27% .229 .308 93 32 2 85 73
27 Anthony Gutierrez TEX 18 117 8% 14% .249 .308 84 15 15 77 73
28 Rayne Doncon LAD 19 169 8% 19% .237 .300 81 22 3 69 73
29 Chris Newell LAD 22 150 10% 27% .219 .291 80 27 9 66 73
30 Won-Bin Cho STL 19 116 10% 17% .243 .312 85 18 19 83 72
31 Jorge Ruiz LAA 19 164 7% 14% .249 .306 85 14 8 75 72
32 Abimelec Ortiz TEX 21 111 9% 29% .215 .285 80 26 2 64 72
33 Brady House WSN 20 106 10% 20% .231 .299 79 18 7 65 71
34 Odalys Peguero TBR 20 84 10% 17% .238 .305 77 9 14 68 71
35 Gabriel Rincones Jr. PHI 22 144 10% 28% .212 .284 75 18 21 63 71
36 Yeison Morrobel TEX 19 91 12% 20% .233 .306 79 14 17 72 71
37 Daniel Guilarte MIL 19 146 11% 19% .236 .307 80 9 19 74 70
38 Danny De Andrade MIN 19 131 11% 23% .228 .302 81 12 3 69 70
39 Xavier Isaac TBR 19 98 14% 16% .245 .324 83 18 3 75 70
40 Javier Sanoja MIA 20 156 7% 12% .243 .298 72 7 16 62 69
41 Diego Velasquez SFG 19 151 8% 16% .245 .307 85 14 5 75 69
42 Emaarion Boyd PHI 19 113 8% 14% .242 .301 75 10 31 71 69
43 Daniel Vazquez KCR 19 134 8% 16% .239 .300 77 12 17 69 69
44 Luis Ravelo BOS 19 134 11% 19% .238 .310 85 20 8 77 68
45 Michael Curialle STL 22 159 10% 23% .234 .308 89 8 5 74 68
46 Ricardo Balogh HOU 20 81 8% 25% .222 .286 80 13 2 61 68
47 Anderdson Rojas ARI 19 66 5% 11% .253 .304 82 12 6 68 68
48 Sal Stewart CIN 19 129 12% 13% .244 .316 75 12 4 61 67
49 Wilfredo Lara NYM 19 60 5% 21% .232 .287 82 26 2 67 67
50 Jesus Castillo PIT 19 158 14% 14% .250 .329 85 9 7 80 67
51 Bryan Rincon PHI 19 121 10% 23% .227 .297 80 21 9 70 67
52 Manuel Beltre TOR 19 85 9% 18% .238 .304 82 11 5 68 66
53 Brayan Buelvas OAK 21 149 9% 24% .219 .286 73 14 16 60 66
54 Christian Cerda ARI 20 132 13% 20% .231 .310 78 13 1 65 65
55 Thomas Gavello SFG 22 128 7% 25% .224 .286 81 25 2 62 65
56 Elio Prado BAL 21 136 8% 15% .236 .295 71 12 7 55 65
57 Matthew Wood MIL 22 109 13% 17% .236 .313 75 14 3 62 65
58 Jacob Reimer NYM 19 141 9% 18% .234 .299 74 15 4 59 65
59 Jose Fernandez ARI 19 63 9% 21% .233 .298 81 18 2 65 65
60 Elijah Green WSN 19 135 9% 36% .196 .270 76 15 20 61 64
61 Guy Lipscomb CLE 22 134 10% 22% .218 .285 66 5 33 57 64
62 Andrew Cossetti MIN 23 134 9% 21% .229 .296 78 21 2 59 64
63 Cooper Kinney TBR 20 140 8% 21% .228 .289 76 20 2 58 64
64 Ethan Workinger ATL 21 136 8% 20% .231 .293 76 19 5 60 63
65 Termarr Johnson PIT 19 71 11% 30% .214 .289 81 14 2 63 63
66 Alexander Mojica PIT 20 119 11% 23% .224 .297 77 15 2 59 63
67 Robert Hassell III WSN 21 68 13% 16% .233 .307 69 12 6 51 62
68 Dominic Keegan TBR 22 124 9% 19% .232 .297 76 15 1 58 62
69 Tres Gonzalez PIT 22 82 10% 17% .231 .298 68 9 13 53 62
70 Alex Iadisernia STL 22 122 7% 22% .222 .281 71 29 9 53 62
71 Jorel Ortega MIN 22 160 10% 24% .221 .291 76 9 8 58 61
72 Jesus Galiz LAD 19 107 7% 20% .231 .290 77 16 3 59 61
73 Omar Martinez NYY 21 107 10% 29% .208 .282 74 19 3 51 61
74 Jordan Viars PHI 19 112 7% 21% .226 .284 72 19 5 51 61
75 Cutter Coffey BOS 19 122 13% 18% .232 .310 74 10 13 64 60
76 R.J. Yeager STL 24 156 7% 17% .238 .297 79 16 6 59 60
77 Andy Perez COL 19 153 5% 12% .245 .295 74 9 4 57 60
78 Cristian Hernandez CHC 19 120 6% 29% .213 .274 79 20 4 58 60
79 Miguel Bleis BOS 19 124 7% 23% .223 .285 76 13 16 64 60
80 Stiven Acevedo BAL 20 137 7% 29% .209 .273 74 19 12 55 60
81 Wuilfredo Antunez CLE 21 90 13% 21% .226 .303 75 7 8 61 59
82 Leonardo Balcazar CIN 19 82 11% 23% .232 .306 86 14 5 75 59
83 Jadher Areinamo MIL 19 113 6% 16% .235 .287 70 10 5 52 59
84 Jaden Rudd TOR 20 116 11% 23% .222 .294 75 14 12 62 59
85 Lazaro Benitez DET 23 71 7% 18% .231 .287 72 9 2 46 59
86 Albert Fabian SDP 21 140 4% 22% .222 .273 71 25 1 49 58
87 Kyle Nevin LAD 21 74 8% 23% .224 .288 75 8 4 55 58
88 Jair Casanova ATL 19 79 9% 23% .226 .293 80 20 5 65 58
89 Rosman Verdugo SDP 18 137 8% 20% .234 .299 81 11 9 70 58
90 Jose Devers CLE 20 134 8% 18% .230 .290 69 13 22 58 57
91 Brennan Milone OAK 22 124 11% 20% .227 .299 74 12 4 55 57
92 Jorge Caballero MIA 23 134 7% 22% .223 .284 73 7 8 50 57
93 Kevin Villavicencio NYM 19 122 7% 21% .225 .285 72 10 9 54 57
94 Peyton Williams TOR 22 152 7% 23% .221 .282 72 17 4 49 57
95 Allan Castro BOS 20 149 12% 18% .232 .304 73 14 12 61 57
96 Agustin Ramirez NYY 21 119 10% 17% .232 .298 70 19 5 53 56
97 Andrew Jenkins DET 22 86 7% 29% .206 .268 70 10 3 43 56
98 Jose Ramos SFG 20 151 8% 21% .224 .286 70 10 9 51 56
99 Erick Brito PHI 21 114 8% 16% .234 .293 70 12 15 56 56
100 Matt Higgins SFG 23 144 6% 25% .213 .272 69 17 4 44 56
101 Brooks Baldwin CHW 22 111 8% 23% .215 .277 64 14 16 46 56
102 Rafael Morel CHC 21 86 6% 25% .215 .272 69 15 7 45 56
103 Zachary Cole HOU 22 131 7% 34% .199 .264 74 22 16 56 56
104 Tyler Whitaker HOU 20 94 8% 26% .214 .280 73 12 10 52 56
105 Anderson De Los Santos BAL 19 142 8% 25% .217 .282 74 15 9 56 55
106 Adrian Pinto TOR 20 119 11% 18% .231 .302 73 8 15 59 55
107 Joshua Baez STL 20 86 8% 32% .203 .270 73 18 9 52 55
108 Yorberto Mejicano BOS 22 54 7% 23% .218 .278 67 12 7 44 55
109 Denzer Guzman LAA 19 144 8% 26% .215 .281 74 12 7 53 55
110 Caleb Ricketts PHI 23 92 4% 17% .230 .276 68 8 3 41 54
111 Bill Knight SEA 23 75 5% 28% .206 .261 66 14 21 44 54
112 Ricardo Rosario PHI 20 79 9% 19% .227 .290 68 9 18 53 54
113 Josh Hood SEA 22 152 6% 24% .215 .271 66 14 12 44 53
114 Lizandro Rodriguez KCR 20 131 9% 23% .222 .290 73 18 7 57 53
115 Omar Hernandez KCR 21 112 7% 15% .227 .281 57 7 21 39 53
116 Cameron Cauley TEX 20 109 7% 28% .210 .271 71 15 13 51 53
117 Ronald Rosario BOS 20 72 11% 27% .215 .288 76 14 2 55 53
118 Tucker Mitchell TEX 22 90 7% 25% .216 .278 72 13 5 48 53
119 Albert Feliz BOS 21 78 11% 33% .195 .272 66 8 2 38 52
120 Jordan Dissin PHI 21 74 9% 27% .213 .282 72 11 2 48 52
121 Tyler Robertson SDP 23 102 6% 17% .227 .281 64 8 20 44 52
122 Clark Elliott OAK 22 122 10% 19% .225 .291 65 7 8 45 52
123 Chandler Simpson TBR 22 142 6% 17% .228 .281 64 4 34 55 52
124 Ryan Ritter COL 22 144 10% 27% .212 .283 73 22 4 51 52
125 Ricardo Olivar MIN 21 123 7% 31% .200 .261 66 15 9 41 52
126 Manuel Mejias CLE 19 84 8% 21% .221 .282 68 11 2 41 51
127 Bryce Willits CHW 23 111 7% 18% .226 .282 66 15 4 40 51
128 Jesus Rodriguez NYY 21 98 7% 18% .225 .281 63 10 9 40 51
129 Pedro Ramirez CHC 19 101 7% 21% .224 .283 72 10 6 50 51
130 Angel Zarate CLE 23 84 8% 20% .221 .281 62 5 14 40 51
131 Jeremy Celedonio ATL 21 127 11% 36% .192 .271 71 22 6 46 51
132 Tucker Toman TOR 19 143 10% 25% .222 .295 79 12 3 61 50
133 Vincent Perozo NYM 20 93 9% 28% .209 .276 71 9 3 47 50
134 Ian Moller TEX 20 95 10% 33% .200 .274 71 15 6 50 50
135 David Martin ARI 22 78 11% 15% .235 .304 68 6 4 49 50
136 Jhon Diaz TBR 20 77 7% 25% .217 .278 71 13 7 50 50
137 Karson Simas BOS 22 78 8% 20% .218 .276 61 6 13 38 50
138 Milkar Perez SEA 21 125 10% 25% .215 .284 71 6 1 47 50
139 David McCabe ATL 23 145 10% 29% .204 .275 66 13 2 38 49
140 Juan Corniel ARI 20 130 11% 19% .229 .298 72 8 12 57 49
141 Juan Chacon BOS 20 125 10% 22% .224 .294 73 8 16 59 49
142 Narbe Cruz HOU 22 133 7% 24% .214 .273 64 13 2 36 49
143 Andy Garriola CHC 23 114 4% 24% .211 .260 63 18 7 33 48
144 Kay-Lan Nicasia MIL 21 94 13% 25% .212 .290 66 10 15 48 48
145 Roque Salinas TOR 20 97 6% 16% .229 .281 63 12 3 37 48
146 Victor Acosta CIN 19 114 8% 19% .232 .293 75 10 4 56 47
147 Jauri Custodio PIT 21 53 9% 24% .213 .277 65 12 5 40 47
148 Jorge Puerta LAD 21 122 10% 21% .219 .286 65 9 4 42 47
149 Jose Pastrano CLE 20 62 11% 15% .237 .306 70 10 4 55 47
150 Lizandro Espinoza STL 20 127 8% 20% .221 .282 65 12 11 47 47

Top pitchers per RoboScout (minimum 11 innings pitched) in Low-A:

1. Jacob Misiorowski (MIL No. 7 prospect)
2. Steven Zobac (KC No. 29 prospect)
3. Blake Adams (COL unranked)
4. Justin Lange (NYY unranked)
5. Nolan DeVos (HOU unranked)
6. JR Ritchie (ATL No. 4 prospect)
7. David Sandlin (KCR unranked)
8. Frank Mozzicato (KCR No. 5 prospect)
9. Aidan Curry (TEX unranked)
10. Cade Horton (CHC No. 5 prospect)

Honorable Mentions: Owen Murphy (ATL), Liam Simon (SFG), Dalton Rogers (BOS), Ricardo Yan (ARI)

The newest entrant to the top five pitcher ranks is DeVos, who struck out 12 batters last week in 6.1 innings. Drafted in the fifth round in 2022, the 6-foot hurler piqued the interest of draft models with his flat 90 mph fastball (with 20 inches of induced vertical break) and 84-86 mph slider. Right now Low-A hitters can’t handle his mostly two-pitch mix (he does have a curveball and changeup, too, but he throws the two roughly 10% of the time), especially as he has added two ticks to his heater. He has a 13.8% BB%, which he will have to bring down—but at the lower levels, strikeout rate is a better indicator of future success than walk rate—and DeVos has a K% north of 40% (for a K-BB% of 26.7%). Also, apropos of nothing, in 2019 Luis Garcia in Low-A had a K% of 35.9% and a K-BB% of 26.3% at the age of 22.

Rk Name Team Age IP K% BB% GB% xxFIP xFIP xERA Robo RoboSTF+
1 Jacob Misiorowski MIL 21 17.2 24% 9% 43% 4.06 4.78 4.57 89 100
2 Steven Zobac KCR 22 17 22% 8% 43% 4.18 4.63 4.55 89 97
3 Blake Adams COL 22 36 19% 7% 50% 3.99 4.61 4.45 91 96
4 Justin Lange NYY 21 28.1 25% 10% 43% 4.06 4.79 4.57 89 95
5 Nolan DeVos HOU 22 29.1 23% 10% 45% 4.19 4.82 4.66 83 94
6 JR Ritchie ATL 20 13.1 24% 8% 43% 3.90 4.44 4.31 100 93
7 David Sandlin KCR 22 32.2 20% 8% 41% 4.37 4.60 4.63 84 93
8 Frank Mozzicato KCR 20 35.1 23% 10% 44% 4.12 4.66 4.54 89 90
9 Aidan Curry TEX 20 27.1 20% 8% 41% 4.38 4.69 4.69 82 90
10 Cade Horton CHC 21 14.1 20% 9% 42% 4.41 4.91 4.81 77 86
11 Owen Murphy ATL 19 22.1 18% 7% 40% 4.55 4.75 4.80 77 86
12 Liam Simon SFG 22 21 20% 9% 46% 4.39 5.04 4.87 73 86
13 Dalton Rogers BOS 22 21.2 22% 10% 44% 4.29 4.89 4.74 80 85
14 Ricardo Yan ARI 20 26 19% 9% 45% 4.40 5.08 4.90 73 85
15 Alexander Vallecillo MIL 20 18 20% 9% 45% 4.30 4.86 4.74 80 84
16 Hayden Birdsong SFG 21 27.1 22% 9% 43% 4.28 4.97 4.78 80 84
17 Michael Darrell-Hicks LAA 25 18.2 21% 10% 40% 4.55 5.05 4.96 72 83
18 Jose Dicochea OAK 22 26 19% 9% 47% 4.38 5.03 4.86 73 83
19 D.J. McCarty TEX 20 19.2 21% 9% 49% 4.06 4.77 4.56 86 83
20 Brandon Barriera TOR 19 11 18% 9% 51% 4.24 4.97 4.76 76 82
21 Estibenzon Jimenez PHI 21 12.1 18% 8% 44% 4.45 4.86 4.81 76 81
22 Cory Lewis MIN 22 29.2 19% 8% 45% 4.42 4.87 4.80 76 81
23 Wen Hui Pan PHI 20 20 17% 8% 47% 4.47 4.96 4.87 72 81
24 Owen Kellington PIT 20 22.2 21% 9% 41% 4.35 4.71 4.68 83 81
25 Jared Karros LAD 22 21 19% 9% 46% 4.38 4.97 4.84 74 81
26 Troy Melton DET 22 26.2 17% 8% 45% 4.57 4.99 4.94 69 80
27 Samuel Aldegheri PHI 21 24.2 20% 8% 45% 4.26 4.81 4.69 82 80
28 Maddux Bruns LAD 21 21 21% 10% 45% 4.37 5.12 4.91 73 80
29 Rafael Sanchez TOR 23 35.2 17% 8% 48% 4.36 4.67 4.67 79 80
30 Joey Mancini HOU 22 24.2 19% 8% 45% 4.40 4.93 4.82 76 79
31 Jose Fleury HOU 21 24.2 20% 10% 48% 4.42 5.00 4.87 72 79
32 Zebby Matthews MIN 23 29 18% 8% 42% 4.53 4.83 4.84 75 79
33 Trevor Martin TBR 22 28 19% 9% 41% 4.66 5.08 5.03 68 78
34 Andrew Taylor HOU 21 27.1 18% 9% 40% 4.68 4.92 4.96 70 78
35 Brody McCullough CHC 23 24.2 18% 9% 44% 4.57 4.98 4.93 70 77
36 Didier Fuentes ATL 18 14 15% 8% 44% 4.75 4.97 5.02 64 77
37 Brock Porter TEX 20 19.2 20% 10% 43% 4.53 5.10 4.98 70 76
38 Magnus Ellerts CLE 22 15 16% 9% 43% 4.85 4.86 5.02 64 76
39 Chris Campos LAD 22 22.1 18% 9% 43% 4.70 5.20 5.12 63 76
40 Jack Choate SFG 22 25 22% 10% 47% 4.16 4.93 4.70 82 76
41 Robby Snelling SDP 19 26.2 16% 8% 47% 4.56 4.99 4.94 68 76
42 Caden Dana LAA 19 15 18% 8% 41% 4.57 5.03 4.96 71 76
43 Seth Keller ATL 19 23 16% 7% 49% 4.33 4.82 4.73 77 75
44 Connor McCullough CHW 23 32.1 18% 8% 47% 4.36 4.81 4.74 78 75
45 Michael Knorr HOU 23 17.1 18% 10% 48% 4.56 5.08 4.98 67 74
46 Jose Corniell TEX 20 23.2 18% 8% 45% 4.52 4.94 4.89 72 74
47 Alex McFarlane PHI 22 27.1 18% 10% 50% 4.53 5.24 5.05 63 74
48 Peter Heubeck LAD 20 27 19% 9% 41% 4.69 5.34 5.19 62 74
49 Carson Whisenhunt SFG 22 13.2 18% 9% 46% 4.47 5.04 4.92 71 74
50 Jerming Rosario LAD 21 25 18% 8% 45% 4.52 4.92 4.88 72 74
51 Ryan Jennings TOR 24 19.2 22% 10% 38% 4.62 5.30 5.12 66 74
52 Jordy Vargas COL 19 36 16% 8% 39% 4.82 5.10 5.12 63 73
53 Saul Garcia NYM 20 18.2 17% 9% 45% 4.68 5.30 5.16 61 73
54 Isaiah Lowe SDP 20 11.1 19% 8% 47% 4.36 4.92 4.80 76 73
55 Lucas Wepf LAD 23 17.2 17% 9% 45% 4.72 4.84 4.94 67 73
56 Wesley Moore PHI 23 17.2 17% 10% 43% 4.87 5.03 5.12 60 73
57 Thomas Harrington PIT 21 33 16% 8% 40% 4.83 5.14 5.15 61 72
58 Michael Arias CHC 21 19.2 20% 10% 40% 4.69 5.09 5.05 66 70
59 Cedric De Grandpre ATL 21 26.2 18% 8% 48% 4.28 4.71 4.65 81 70
60 Angel Gonzalez CHC 20 14.2 15% 9% 46% 4.83 4.95 5.06 61 70
61 Kevin Abel CIN 24 12.2 20% 11% 42% 4.61 5.22 5.08 66 70
62 Edgar Portes BAL 20 21.2 16% 9% 41% 4.95 5.17 5.23 56 69
63 Moises Chace BAL 20 22 19% 11% 46% 4.71 5.41 5.23 57 69
64 Manuel Castro SDP 21 21.2 16% 9% 47% 4.73 5.19 5.13 60 69
65 Kendry Rojas TOR 20 25.1 17% 8% 41% 4.76 4.97 5.02 66 69
66 Jhancarlos Lara ATL 20 17 18% 10% 44% 4.68 5.21 5.11 62 68
67 Payton Martin LAD 19 16 15% 8% 46% 4.79 5.18 5.15 59 68
68 Dylan Phillips LAA 24 21.2 16% 9% 44% 4.83 5.11 5.14 60 68
69 Jackson Kelley TEX 23 16 15% 10% 48% 4.91 5.26 5.25 52 68
70 Michael Morales SEA 20 30.1 15% 8% 45% 4.84 5.15 5.16 58 67
71 Jake Bennett WSN 22 30.1 18% 8% 50% 4.23 4.75 4.64 81 67
72 Parker Messick CLE 22 29 16% 8% 43% 4.70 4.99 5.01 66 67
73 Yaqui Rivera BAL 19 13.2 16% 9% 47% 4.65 4.87 4.92 67 67
74 Jarlin Susana WSN 19 19.2 17% 10% 45% 4.76 5.27 5.18 58 67
75 Marcus Johnson TBR 22 33 14% 7% 43% 4.79 4.83 4.97 67 66
76 Tyler Wehrle MIL 23 23 15% 9% 41% 5.00 5.22 5.29 54 65
77 Jedixson Paez BOS 19 14.2 15% 8% 45% 4.70 4.95 4.98 66 65
78 Jared Johnson ATL 22 19 19% 10% 42% 4.72 5.26 5.16 61 65
79 Edwin Jimenez MIL 21 18 19% 8% 47% 4.36 4.84 4.76 77 65
80 Trey Dombroski HOU 22 30.2 19% 9% 41% 4.62 4.86 4.90 72 65
81 Deivy Cruz BAL 19 22.2 18% 10% 43% 4.74 5.20 5.14 61 65
82 Karson Milbrandt MIA 19 31.2 14% 8% 41% 5.04 5.21 5.29 53 65
83 Jorge Marcheco LAA 20 32.2 15% 7% 37% 5.02 5.28 5.33 55 64
84 C.J. Culpepper MIN 21 24.1 16% 8% 46% 4.64 5.04 5.01 66 64
85 Patricio Aquino MIL 20 23.1 16% 8% 47% 4.58 5.07 4.99 66 64
86 Yoniel Curet TBR 20 20.1 17% 11% 47% 4.88 5.61 5.42 48 64
87 Erik Martinez LAA 27 17 17% 10% 40% 5.04 5.29 5.34 52 64
88 Miguel Guerrero MIL 22 15 15% 10% 41% 5.14 5.24 5.37 49 63
89 Ben Kudrna KCR 20 31 14% 8% 45% 4.97 5.07 5.19 56 63
90 Nate Peterson MIL 23 28.2 18% 10% 43% 4.74 5.29 5.19 60 63
91 Will Rudy MIL 22 14.1 15% 9% 47% 4.76 5.12 5.11 60 63
92 Jeisson Cabrera LAD 24 13.1 16% 10% 39% 5.07 5.64 5.53 47 63
93 Yaifer Perdomo ARI 21 20 15% 10% 44% 5.10 5.17 5.31 50 63
94 Jean Cabrera PHI 21 18.1 16% 8% 44% 4.67 5.00 5.00 66 63
95 Breidy Encarnacion MIA 22 18.1 15% 9% 43% 4.86 4.90 5.05 63 62
96 Juan Nunez BAL 22 33.2 15% 10% 42% 5.09 5.53 5.49 46 62
97 Joseph Montalvo TEX 21 25.1 17% 10% 39% 5.01 5.40 5.38 52 62
98 Drew McDaniel CHW 22 24 13% 8% 47% 4.83 5.16 5.16 57 61
99 Cade Winquest STL 23 22.2 17% 9% 51% 4.50 5.14 4.98 66 61
100 Jawilme Ramirez NYM 21 29.2 13% 8% 40% 5.09 5.14 5.28 54 61
101 Jorge Bautista ATL 22 25 17% 10% 45% 4.75 5.08 5.08 62 61
102 Jeff Hakanson TBR 24 12 18% 10% 42% 4.91 5.42 5.34 53 61
103 Tyler Guilfoil HOU 23 23 17% 10% 41% 4.88 5.34 5.28 56 61
104 Adrian Rodriguez TEX 22 12 14% 10% 45% 5.08 5.49 5.46 46 60
105 Carson Skipper COL 23 11.2 14% 9% 42% 5.07 5.14 5.28 53 60
106 Max Rajcic STL 21 36.2 16% 7% 43% 4.62 4.83 4.88 72 60
107 Marino Santy CHC 21 19 19% 11% 54% 4.38 5.34 5.02 64 60
108 Shane Smith MIL 23 17.1 18% 10% 46% 4.64 4.84 4.90 69 59
109 Lazaro Estrada TOR 24 18.1 13% 9% 42% 5.24 5.39 5.49 44 59
110 Alex Cook TBR 22 13.1 13% 10% 46% 5.17 5.34 5.43 44 59
111 Tyler Gough SEA 19 13 14% 8% 43% 4.98 5.23 5.28 54 59
112 Adam Tulloch CLE 22 20.1 17% 11% 44% 4.99 5.61 5.48 46 59
113 Chris McElvain CIN 22 31.1 15% 9% 42% 5.02 5.32 5.34 52 59
114 Nic Swanson HOU 23 25.2 16% 10% 46% 4.97 5.44 5.38 49 59
115 Brock Selvidge NYY 20 33.2 15% 7% 48% 4.51 4.73 4.77 74 58
116 Johnathan Lavallee MIN 23 12 15% 9% 43% 5.01 4.99 5.17 57 58
117 Kenya Huggins CIN 20 17 18% 10% 46% 4.69 5.30 5.16 60 58
118 Oscar Rayo KCR 21 14 14% 9% 45% 4.95 5.27 5.28 53 58
119 Davison Palermo COL 23 12 14% 9% 45% 5.05 5.27 5.33 50 58
120 Eliander Alcalde TOR 19 24.1 17% 8% 41% 4.73 5.00 5.03 66 57
121 Leonardo Pestana NYY 24 20.1 15% 10% 47% 4.91 5.54 5.40 48 57
122 Gabriel Yanez MIN 23 12.2 16% 9% 43% 4.83 4.85 5.00 65 57
123 Tyler Schweitzer CHW 22 31 13% 8% 48% 4.84 5.11 5.14 57 57
124 Alex Ayala Jr. TBR 21 12 15% 9% 46% 4.79 5.23 5.18 58 57
125 Zach Maxwell CIN 22 15 14% 10% 38% 5.42 5.46 5.62 39 56
126 Jared Beck BAL 22 26 15% 9% 45% 4.91 5.20 5.22 56 56
127 Leonard Garcia LAA 19 27.1 15% 8% 39% 4.98 5.34 5.33 55 56
128 Matt Brosky TEX 23 15 13% 9% 45% 5.03 4.98 5.17 55 56
129 Manuel Mercedes SFG 20 29 10% 8% 56% 4.87 5.18 5.19 51 56
130 Josh White MIA 22 13 16% 9% 45% 4.83 4.97 5.06 61 56
131 Armando Vasquez ARI 22 17.1 12% 9% 39% 5.42 5.25 5.51 42 56
132 Elison Joseph ATL 22 14.1 14% 10% 44% 5.16 5.43 5.47 44 56
133 Deury Carrasco HOU 23 11.1 13% 9% 50% 4.93 5.10 5.18 54 56
134 Bryce McGowan COL 23 13.1 13% 10% 49% 5.10 5.42 5.44 43 55
135 Eduardo Herrera KCR 23 13.1 13% 10% 41% 5.37 5.43 5.58 39 55
136 Tanner Shears MIL 24 13 16% 12% 45% 5.13 5.49 5.49 43 55
137 Shane Murphy CHW 22 28 16% 8% 39% 4.87 5.17 5.19 61 55
138 Caleb Bolden BOS 24 18.1 15% 11% 47% 5.03 5.39 5.39 47 55
139 Starlyn Castillo PHI 21 12.1 15% 10% 49% 4.87 5.50 5.36 49 55
